United Nations Statistics Division
IMF Special Data Dissemination Standard
World Bank:
Countries Statistical Capacity
Interstate Statistical Committee of the CIS
Statistical Indicators
Main Indicators
| Jan-Jul 2010 | Jan-Jul 2010/ Jan-Jul 2009 | Jul 2010/ Jun 2010 | |
|---|---|---|---|
| Gross Domestic Product at market prices, mln. drams | 1586463.6 | 104.0 | 80.8 |
| Gross Domestic Product at basic prices, mln. drams | 1367231.6 | 101.9 | - |
| GDP index-deflator (ratio of GDP at current prices to the volume of GDP at comparable prices of the previous year), % | - | 109.6 | - |
| Volume of Industrial Output, mln. drams | 434531.2 | 111.4 | 104.5 |
| Volume of gross agriculture output, mln. drams | 189782.0 | 77.0 | 155.4 |
| Volume of construction, mln. drams | 225422.3 | 100.1 | 86.2 |
| Volume of retail trade turnover, mln. drams | 537868.5 | 100.0 | 110.7 |
| Volume of services (without trade), mln. drams | 431866.5 | 106.1 | 102.8 |
| Consumer Price Index, % | - | 107.4 | 99.2 |
| External Trade Turnover, mln. USA dollars | 2548.8 | 126.5 | 97.7 |
| Export, mln. USA dollars | 512.7 | 143.3 | 88.7 |
| Import, mln. USA dollars | 2036.1 | 122.8 | 100.0 |
| Average monthly nominal wages, drams | 106232.0 | 108.6 | 107.0 |


